Bid Information
Grain Markets for Farnhamville
Corn
| Delivery Month | Bid Price | Basis Price | Opt Mth | Futures Price | Delivery Date |
|---|---|---|---|---|---|
| Aug 2010 | 3.3800 | -0.4500 | U | 3.9275 | August 31 |
| Sep 2010 | 3.4200 | -0.4100 | U | 3.9275 | September 30 |
| Oct 2010 | 3.4700 | -0.5000 | Z | 4.0675 | October 31 |
| Dec 2010 | 3.5600 | -0.4100 | Z | 4.0675 | December 31 |
| Jan 2011 | 3.6600 | -0.4300 | H | 4.1875 | January 31 |
| Mar 2011 | 3.6900 | -0.4000 | H | 4.1875 | March 31 |
| Apr 2011 | 3.6800 | -0.4700 | K | 4.2550 | April 30 |
| May 2011 | 3.7000 | -0.4500 | K | 4.2550 | May 31 |
| Jun 2011 | 3.7200 | -0.5000 | N | 4.3200 | June 30 |
| Jul 2011 | 3.7700 | -0.4500 | N | 4.3200 | July 31 |
| Oct 2011 | 3.6800 | -0.5500 | Z | 4.3325 | October 31 |
Soybeans
| Delivery Month | Bid Price | Basis Price | Opt Mth | Futures Price | Delivery Date |
|---|---|---|---|---|---|
| Aug 2010 | 9.9500 | 0.0000 | X | 10.0500 | August 15 |
| Aug 2010 | 9.7500 | -0.2000 | X | 10.0500 | August 31 |
| Sep 2010 | 9.3200 | -0.6300 | X | 10.0500 | September 30 |
| Oct 2010 | 9.3200 | -0.6300 | X | 10.0500 | October 31 |
| Dec 2010 | 9.3100 | -0.7000 | F | 10.1100 | December 31 |
| Jan 2011 | 9.3600 | -0.6500 | F | 10.1100 | January 31 |
| Mar 2011 | 9.3300 | -0.7000 | H | 10.1300 | March 31 |
| Apr 2011 | 9.3200 | -0.7000 | K | 10.1225 | April 30 |
| May 2011 | 9.3400 | -0.6800 | K | 10.1225 | May 31 |
| Jul 2011 | 9.3400 | -0.7500 | N | 10.1900 | July 31 |
| Oct 2011 | 9.1400 | -0.7500 | X | 9.9900 | October 31 |
Last Updated: Friday, July 30, 2010 at 4:53 pm.
Quotes delayed 10-20 minutes.
Contact your nearest FC Co-op location for live bids and contract information.
Learn about job opportunities with FC

Market commentary, newsletters, and more!


