Bid Information
Grain Markets for Farnhamville
Corn
| Delivery Month | Bid Price | Basis Price | Opt Mth | Futures Price | Delivery Date |
|---|---|---|---|---|---|
| Mar 2010 | 3.3700 | -0.2800 | K | 3.6550 | March 31 |
| Apr 2010 | 3.3700 | -0.2800 | K | 3.6550 | April 30 |
| May 2010 | 3.3900 | -0.2600 | K | 3.6550 | May 31 |
| Jun 2010 | 3.4100 | -0.3500 | N | 3.7650 | June 30 |
| Jul 2010 | 3.4300 | -0.3300 | N | 3.7650 | July 31 |
| Aug 2010 | 3.4400 | -0.4100 | U | 3.8550 | August 31 |
| Sep 2010 | 3.4800 | -0.3700 | U | 3.8550 | September 30 |
| Oct 2010 | 3.4700 | -0.4800 | Z | 3.9475 | October 31 |
| Dec 2010 | 3.5000 | -0.4500 | Z | 3.9475 | December 31 |
| Jan 2011 | 3.5400 | -0.5200 | H | 4.0575 | January 31 |
| Mar 2011 | 3.6100 | -0.4500 | H | 4.0575 | March 31 |
| May 2011 | 3.6800 | -0.4500 | K | 4.1275 | May 31 |
Soybeans
| Delivery Month | Bid Price | Basis Price | Opt Mth | Futures Price | Delivery Date |
|---|---|---|---|---|---|
| Mar 2010 | 9.0800 | -0.5000 | K | 9.5800 | March 31 |
| Apr 2010 | 9.1000 | -0.4800 | K | 9.5800 | April 30 |
| May 2010 | 9.1000 | -0.4800 | K | 9.5800 | May 31 |
| Jun 2010 | 9.1000 | -0.5500 | N | 9.6550 | June 30 |
| Jul 2010 | 9.1000 | -0.5500 | N | 9.6550 | July 31 |
| Oct 2010 | 8.6000 | -0.7500 | X | 9.3525 | October 31 |
| Dec 2010 | 8.6900 | -0.7500 | F | 9.4375 | December 31 |
| Jan 2011 | 8.7400 | -0.7000 | F | 9.4375 | January 31 |
| Mar 2011 | 8.7600 | -0.7500 | H | 9.5125 | March 31 |
Last Updated: Wednesday, March 10, 2010 at 4:44 pm.
Quotes delayed 10-20 minutes.
Contact your nearest FC Co-op location for live bids and contract information.
Learn about job opportunities with FC

Market commentary, newsletters, and more!



