FARMERS COOPERATIVE: TOGETHER WE CAN
March 17, 2010

Bid Information

Select a Location:

Grain Markets for Farnhamville

Corn

Delivery Month Bid Price Basis Price Opt Mth Futures Price Delivery Date
Mar 2010 3.3900 -0.2800 K 3.6675 March 31
Apr 2010 3.3900 -0.2800 K 3.6675 April 30
May 2010 3.4100 -0.2600 K 3.6675 May 31
Jun 2010 3.4300 -0.3500 N 3.7775 June 30
Jul 2010 3.4500 -0.3300 N 3.7775 July 31
Aug 2010 3.4600 -0.4100 U 3.8725 August 31
Sep 2010 3.5000 -0.3700 U 3.8725 September 30
Oct 2010 3.4900 -0.4800 Z 3.9675 October 31
Dec 2010 3.5200 -0.4500 Z 3.9675 December 31
Jan 2011 3.5600 -0.5200 H 4.0825 January 31
Mar 2011 3.6300 -0.4500 H 4.0825 March 31
May 2011 3.7000 -0.4500 K 4.1550 May 31

Soybeans

Delivery Month Bid Price Basis Price Opt Mth Futures Price Delivery Date
Mar 2010 8.9500 -0.5000 K 9.4500 March 31
Apr 2010 8.9700 -0.4800 K 9.4500 April 30
May 2010 8.9700 -0.4800 K 9.4500 May 31
Jun 2010 8.9800 -0.5500 N 9.5275 June 30
Jul 2010 8.9800 -0.5500 N 9.5275 July 31
Oct 2010 8.5100 -0.7500 X 9.2600 October 31
Dec 2010 8.6000 -0.7500 F 9.3525 December 31
Jan 2011 8.6500 -0.7000 F 9.3525 January 31
Mar 2011 8.6800 -0.7500 H 9.4325 March 31

 

LDP RatesMarket Commentary

Last Updated: Tuesday, March 16, 2010 at 4:47 pm.
Quotes delayed 10-20 minutes.

Contact your nearest FC Co-op location for live bids and contract information.